The table below lists the specification of the two price-levels:
The complete specifications are listed below. If you want less detail, see the summary specifications. |
Bold font indicates an upgrade in materials. |
||||
Series | D & G Affordable | D & G Majestic | ||
Floor System: | ||||
Floor Joists | 2x10 16" O.C. With Solid Bridging (2x8 24' Wide) |
2x10 16" O.C. With Solid Bridging (2x8 24' Wide) | ||
Floor Structure | 3/4 T&G Sturdi-Floor Stapled and Glued (OSB) | 3/4" Plywood Stapled and Glued | ||
Walls: | ||||
Exterior Walls Capes & Ranches | 2x6 24On Center | 2x6 16"O.C. all exterior Walls | ||
Exterior Walls Colonials | 1st floor: 16"O.C 2nd floor: 24"O.C. | 2x6 16"O.C. all exterior Walls | ||
Ext.Wall Sheathing | 7/16" OB ext. wall sheathing with R19 insulation With Bld Wrap |
1/2" Plywood ext. wall with R19 insulation & Bld Wrap | ||
Interior Partitions | 2 x 4 Partitions 24" O.C. | 2 x 4 Partitions 24" O.C. | ||
Interior Wall Finish | 1/2" finished drywall, painted. (Primer Coat) |
1/2" finished drywall, painted. (Primer Coat) | ||
Interior Ceiling Height | 8' Ceiling height | 8' Ceiling height | ||
Roof and Ceiling: | ||||
Capes | 12/12 Pitch 16" On Center | 12/12 Pitch 16" On Center | ||
Ranches & Colonials | 5/12 Trussed roof 16" O.C. | 7/12 Trussed roof 16" O.C. | ||
Roof Sheathing | 7/16 OB roof Sheathing with 10" Gable overhangs |
1/2" Plywood with 10" gable end overhangs | ||
Roofing | 25 Year Fiberglass roof shingles with 15 lb felt |
25 Year Archetectual roof shingles with 15 lb felt | ||
Insulation | R32 Fiberglass Insulation with Kraft vapor barrier |
R38 Fiberglass Insulation with Kraft vapor barrier | ||
Ceiling | 5/8"finished drywall with 1 coat prime paint |
5/8"finished drywall with 1 coat prime paint | ||
Interior: | ||||
Carpet | FHA plush 26 oz carpet | FHA plush 36 oz carpet | ||
Padding | Standard Foam Padding | Upgraded heavy Duty Foam Padding | ||
Flooring | Vinyl floor covering in kitchen, baths, and utility area | Vinyl floor covering in kitchen, baths, and utility area | ||
Closets | Vented closet shelves with clothes bar | Vented closet shelves with clothes bar | ||
Lighting | Ceiling lights in kitcben, dining room, hall, and stairwells | Ceiling lights in kitcben, dining room, hall, and stairwells | ||
Doors and Trim | 6 Pnl Wht.Col.Drs Wht trim &Lever locksets | 6Pnl Wht Drs Stained trim &lever locksets | ||
Exterior: | ||||
Exterior Doors | Steel insulated front and rear doors | Steel insulated 2 lite front and rear doors | ||
Sliders | Low E vinyl patio door. (as required per plan). |
Low E vinyl patio door. (as required per plan).. | ||
Windows | Vinyl Dbl hung double insulated windows | Andersen or Marvin Windows | ||
Siding | Certainteed "Mainstreet" 4/4 Vinyl Siding | Certainteed "Mainstreet" 4/4 Vinyl Siding | ||
Trim | Aluminum Facia, Vinyl Soffits | Aluminum Facia, Vinyl Soffits | ||
Kitchen: | ||||
Kitchen Cabinets | Aristocrat Flush Pnl Oak withCabinet over refrigerator |
Aristocrat Oak Raised Panel with Cabinet over refrigerator | ||
Over Cabinets | Open Soffit | Extended Soffit | ||
Counters | Self edge Formica top with 4" backsplash. | Self edge Formica top with 4" backsplash. | ||
Range Hood | White or almond range hood with light and fan. |
White or almond range hood with light and fan. | ||
Sink | Double bowl stainless steel sink | Double bowl stainless steel sink | ||
Faucets | Single Control faucet and Sprayer | Single Control faucet and Sprayer | ||
Bath: | ||||
Tub | 60" One piece fiberglass tub/shower | 60" One piece fiberglass tub/shower | ||
Valves | Anti-scald valves on tub and shower | Anti-scald valves on tub and shower | ||
Toilet | Low consumption water closet | Low consumption water closet | ||
Accessories | Towel bar and toilet paper holder. | Towel bar and toilet paper holder. | ||
Medicine Cabinet | 24" Beveled Glass Medicine Cabinet | 24" Beveled Glass Medicine Cabinet | ||
Vent | Combination fan/light ventilation | Combination fan/light ventilation | ||
Plumbing and Heating: | ||||
Supply | Copper water lines stubbed through floor | Copper water lines stubbed through floor | ||
Drain | PVC drain, waist, and vent system | PVC drain, waist, and vent system | ||
Heat Elements | Hot water Base Board with plumbing stubbed through floor |
Hot water Base Board with plumbing stubbed through floor | ||
Electric: | ||||
Fixtures | Standard lighting fixtures. (200 Amp Panel) |
Standard lighting fixtures. (200 Amp Panel) | ||
Code | Wired per National Electric Code | Wired per National Electric Code | ||
Ext Outlets | Ext. GFI protected circuit (front & rear) | Ext. GFI protected circuit (front & rear) | ||
Smoke Detectors | AC/DC smoke detectors as required by code |
AC/DC smoke detectors as required by code | ||
Doorbell | Doorbell at front and Rear | Doorbell at front and Rear | ||
Phone | Phone jacks 3 | Phone jacks 5 | ||
Cable TV Jacks | TV Jacks 2 | TV Jacks 5 | ||
Cape Features: | ||||
Stairs to 2nd Level | 1 30" door& stairwell walls (Shipped Loose) |
1 30" door& stairwell walls (Shipped Loose) | ||
Carpet | Carpet for stairs shipped loose | Carpet for stairs shipped loose | ||
Plumbing & Electrical | 2nd Floor plumbing and electrical circuit supplied |
2nd Floor plumbing and electrical circuit supplied | ||
2nd Level Ceiling. | 24' wide Units 90" | 24' wide Units 90" | ||
2nd Level Floor | 19/32 Sturdi-Floor decking (Shipped Loose) |
19/32 Sturdi-Floor decking (Shipped Loose) |
NOTE: Specifcations Subject to Change Without Notice. Last Updated on 22Aug2012 By Doug Frizzell.
To learn the price of any of our homes, push the
Price List button above. For the price shown, you get a weather-proof home
having full structural integrity including:
All you have to do is:
|
Copyright© 2017, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832 |